ACTS – Top 10
Our list shows you a current ranking of the most booked DJs worldwide. It is calculated on the last three years and the current year until today. This allows us to get a realistic result and a good balance between newcomers and well known acts. The acts received the following points for each festival they played during this period.
- +1 Point for each festival booking
- +1 Point if the festival has more than 10.000 visitors
- +1 Point if the festival has more than 40.000 visitors
- +3 Points for the first booking in a country in that year
Rank | Name | Genre | Points |
---|---|---|---|
01 | Martin Garrix | Big Room // EDM | 651 |
02 | Don Diablo | Big Room // EDM | 597 |
03 | Vini Vici | Goa // Psytrance | 589 |
04 | Armin Van Buuren | Trance | 588 |
05 | Dubfire | Techno // Tech House | 588 |
06 | Yellow Claw | Dubstep // Trap // Bass | 572 |
07 | Jamie Jones | House // Deep House | 563 |
08 | Oliver Heldens | House // Deep House | 556 |
09 | Marshmello | Dubstep // Trap // Bass | 538 |
10 | Claptone | House // Deep House | 532 |

Listed Acts
GENRE | ACTS |
---|---|
Big Room // EDM | 2.784 |
Chillout // Down Tempo | 1.932 |
Drum & Bass | 2.003 |
Dubstep // Trap // Bass | 2.950 |
Electro // POP | 1.441 |
Experimental | 671 |
Goa // Psytrance | 3.683 |
Hardcore // Hardstyle | 2.232 |
House // Deep House | 8.582 |
Techno // Tech House | 7.560 |
Trance | 964 |
UK Garage | 143 |
Ranking by genre - Top 10
Techno
Rank | |
---|---|
01 | Dubfire |
02 | Loco Dice |
03 | Nina Kraviz |
04 | Chris Liebing |
05 | Pan Pot |
06 | Sven Väth |
07 | Seth Troxler |
08 | Richie Hawtin |
09 | Nicole Moudaber |
10 | Adam Beyer |
House, Deep House
Rank | |
---|---|
01 | Jamie Jones |
02 | Oliver Heldens |
03 | Claptone |
04 | Âme |
05 | Dixon |
06 | The Martinez Brothers |
07 | Lost Frequencies |
08 | Jackmaster |
09 | Tchami |
10 | Kölsch |
Trance
Rank | |
---|---|
01 | Armin Van Buuren |
02 | Aly & Fila |
03 | Ferry Corsten |
04 | Markus Schulz |
05 | Above & Beyond |
06 | Cosmic Gate |
07 | Neelix |
08 | Andrew Rayel |
09 | Paul van Dyk |
10 | Liquid Soul |
Progressive House, EDM
Rank | |
---|---|
01 | Martin Garrix |
02 | Don Diablo |
03 | Afrojack |
04 | Sebastian Ingrosso |
05 | Sam Feldt |
06 | Hardwell |
07 | Axwell |
08 | Steve Aoki |
09 | KSHMR |
10 | Dimitri Vegas & Like Mike |
Hardcore, Hardstyle
Rank | |
---|---|
01 | Brennan Heart |
02 | Angerfist |
03 | Coone |
04 | Radical Redemption |
05 | Da Tweekaz |
06 | Atmozfears |
07 | Wildstylez |
08 | Frequencerz |
09 | Warface |
10 | Miss K8 |
Drum & Bass
Rank | |
---|---|
01 | Andy C |
02 | Netsky |
03 | Fabio |
04 | Wilkinson |
05 | Sigma |
06 | Noisia |
07 | Alpha |
08 | Sub Focus |
09 | Chase And Status |
10 | Rudimental |
Goa, Psy
Rank | |
---|---|
01 | Vini Vici |
02 | Astrix |
03 | Ace Ventura |
04 | Loud |
05 | Outsiders |
06 | Tristan |
07 | Bliss |
08 | Infected Mushroom |
09 | Avalon |
10 | Captain Hook |